Availability: | |
---|---|
Features:
High Efficiency (Up to 93.0%)
Full Power at Wide Output Current Range (Constant Power)
Adjustable Output Current (AOC) with Dip-switch
Non-dimming Control
Input Surge Protection: 6kV line-line, 10kV line-earth
All-Around Protection: OVP, SCP, OTP
Waterproof (IP67) and UL Dry / Damp / Wet Location
Class 2 & SELV Output
TYPE HL, for use in a Class I, Division 2 hazardous (Classified) location
5 Years Warranty
Description
The EUP-150SxxxST series is a 150W, constant-current, AOC LED driver that operates from 90-305 Vac input
with excellent power factor. It is created for many lighting applications including street, tunnel and bay. The high
efficiency of these drivers and compact metal case enables them to run cooler, significantly improving reliability
and extending product life. To ensure trouble-free operation, protection is provided against input surge, output
over voltage, short circuit, and over temperature.
Applications:
●LED street lighting
●LED tunnel lighting
●LED bay lighting
Models:
Adjustable Output Current Range | Full-Power Current Range (1) | Default Output Current | Input Voltage Range(2) | Output Voltage Range | Max. Output Power | Typical Efficiency (3) | Power Factor | Model Number | |
120Vac | 220Vac | ||||||||
350-700mA | 450-700mA | 550 mA | 90~305 Vac/ 127~300 Vdc | 117~333Vdc | 150W | 93.0% | 0.99 | 0.96 | EUP-150S070ST |
700-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~300 Vdc | 75~214 Vdc | 150W | 93.0% | 0.99 | 0.96 | EUP-150S105ST |
850-1500mA | 1050-1500mA | 1050 mA | 90~305 Vac/ 127~300 Vdc | 50~143 Vdc | 150W | 92.5% | 0.99 | 0.96 | EUP-150S150ST |
1000-2100mA | 1400-2100mA | 2100 mA | 90~305 Vac/ 127~300 Vdc | 38~107 Vdc | 150W | 93.0% | 0.99 | 0.96 | EUP-150S210ST(4) |
2100-3500mA | 2450-3500mA | 3150 mA | 90~305 Vac/ 127~300 Vdc | 22 ~ 61 Vdc | 150W | 92.5% | 0.99 | 0.96 | EUP-150S350ST(4) |
3500-5600mA | 4200-5600mA | 4200 mA | 90~305 Vac/ 127~300 Vdc | 14 ~ 36Vdc | 150W | 92.0% | 0.99 | 0.96 | EUP-150S560ST(4) |
Notes:
(1) Output current range with constant power at 150W
(2) Certified input voltage range: UL, FCC 100-277Vac or 127-300Vdc; otherwise 100-240Vac or 127-250Vdc (except KS)
(3) Measured at 100% load and 220Vac input (see below “General Specifications” for details).
(4) SELV Output. (5) Class 2 & SELV Output.
More information about the model,pls download the specification by click top Bouton " Download"