Availability: | |
---|---|
Features:
Compact Metal Case with Excellent Thermal Performance
Full Power at Wide Output Current Range (Constant Power)
Adjustable Output Current (AOC) with NFC
Isolated 1-5V/1-10V/10V PWM/3-Timer-Modes Dimmable
Output Lumen Compensation
Input Surge Protection: DM 6kV, CM 10kV
All-Around Protection: IUVP, IOVP, OVP, SCP, OTP
IP66 / IP67 and UL Dry / Damp / Wet Location
SELV Output
TYPE HL, for Use in a Class I, Division 2 Hazardous(Classified) Location
5 Years Warranty
Description
The EUM-320SxxxDx series is a 320W, constant-current, programmable and IP66/IP67 LED rated driver that
operates from 90-305Vac input with excellent power factor. It is created for many lighting applications including
high bay, high mast and roadway, etc. The high efficiency of these drivers and compact metal case enables them
to run cooler, significantly improving reliability and extending product life. To ensure trouble-free operation,
protection is provided against input surge, output over voltage, short circuit, and over temperature.
Application:
high bay,
high mast
roadway
Models:
Adjustable Output Current Range | Full-Power Current Range (1) | Default Output Current | Input Voltage Range(2) | Output Voltage Range | Max. Output Power | Typical Efficiency (3) | Power Factor | Model Number | Certification | |
120Vac | 220Vac | |||||||||
70-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~300 Vdc | 153~457Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S105DG |
UL, ENEC CCC |
105-1500mA | 1050-1500mA | 1400 mA | 90~305 Vac/ 127~300 Vdc | 107~305Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S150DG | |
175-2500mA | 1750-2500mA | 2100mA | 90~305 Vac/ 127~300 Vdc | 64~183Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S250DG | |
285-5000mA | 2850-5000mA | 4900mA | 90~305 Vac/ 127~300 Vdc | 32~112Vdc | 320W | 93.0% | 0.99 | 0.96 | EUM-320S500DG(4) | |
535-7600mA | 5350-7600mA | 6700mA | 90~305 Vac/ 127~300 Vdc | 21 ~ 60Vdc | 320W | 93.0% | 0.99 | 0.96 | EUM-320S760DG(4) | |
70-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~300 Vdc | 153~457Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S105DT |
UL class P
|
105-1500mA | 1050-1500mA | 1400 mA | 90~305 Vac/ 127~300 Vdc | 107~305Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S150DT | |
175-2500mA | 1750-2500mA | 2100mA | 90~305 Vac/ 127~300 Vdc | 64~183Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S250DT | |
285-5000mA | 2850-5000mA | 4900mA | 90~305 Vac/ 127~300 Vdc | 32~112Vdc | 320W | 93.0% | 0.99 | 0.96 | EUM-320S500DT(4) | |
535-7600mA | 5350-7600mA | 6700mA | 90~305 Vac/ 127~300 Vdc | 21 ~ 60Vdc | 320W | 93.0% | 0.99 | 0.96 | EUM-320S760DT(4) | |
70-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~300 Vdc | 153~457Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S105DB |
BIS
|
105-1500mA | 1050-1500mA | 1400 mA | 90~305 Vac/ 127~300 Vdc | 107~305Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S150DB | |
175-2500mA | 1750-2500mA | 2100mA | 90~305 Vac/ 127~300 Vdc | 64~183Vdc | 320W | 94.0% | 0.99 | 0.96 | EUM-320S250DB | |
285-5000mA | 2850-5000mA | 4900mA | 90~305 Vac/ 127~300 Vdc | 32~112Vdc | 320W | 93.0% | 0.99 | 0.96 | EUM-320S500DB(4) | |
535-7600mA | 5350-7600mA | 6700mA | 90~305 Vac/ 127~300 Vdc | 21 ~ 60Vdc | 320W | 93.0% | 0.99 | 0.96 | EUM-320S760DB(4) |
Notes:
(1) Output current range with constant power at 320W.
(2) Certified input voltage range: UL, FCC 100-277Vac; otherwise 100-240Vac.
(3) Measured at 100% load and 220Vac input (see below “General Specifications” for details).
(4) SELV output.
(5) x = G are UL Recognized, ENEC and CCC, etc. models; x = T are UL Class P models.
More information about the model,pls download the specification by click top Bouton " Download"