Availability: | |
---|---|
Features:
· High Efficiency (Up to 93%)
· Full Power at Wide Output Current Range (Constant Power)
· Adjustable Output Current (AOC) with Dip-switch
· Non-dimming Control
· Input Surge Protection: 6kV line-line, 10kV line-earth
· All-Around Protection: OVP, SCP, OTP
· Waterproof (IP67)
· SELV Output
· Suitable for Independent Use
Models
Adjustable | Full-Power | Default | Input | Output | Max. | Typical | Power Factor | Model Number | |
120Vac | 220Vac | ||||||||
350-700mA | 450-700mA | 550 mA | 90~305 Vac/ | 117~333Vdc | 150 W | 93.0% | 0.99 | 0.96 | EUP-150S070SV |
700-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ | 75~214 Vdc | 150 W | 93.0% | 0.99 | 0.96 | EUP-150S105SV |
1000-2100mA | 1400-2100mA | 1400 mA | 90~305 Vac/ | 38~107 Vdc | 150 W | 93.0% | 0.99 | 0.96 | EUP-150S210SV(4) |
2100-3500mA | 2450-3500mA | 3150 mA | 90~305 Vac/ | 22 ~ 61 Vdc | 150 W | 92.5% | 0.99 | 0.96 | EUP-150S350SV(4) |
3500-5600mA | 4200-5600mA | 4200 mA | 90~305 Vac/ | 14 ~ 36 Vdc | 150 W | 92.0% | 0.99 | 0.96 | EUP-150S560SV(4) |
Notes:
(1) Output current range with constant power at 150W
(2) Certified input voltage range: 100-240Vac or 127-250Vdc (except CCC, PSE, KS and BIS)
(3) Measured at full load and 220Vac input (see below “General Specifications” for details).
(4) SELV Output.